RST40linghu
shandongrongxu
| Availability: | |
|---|---|
| Quantity: | |
| Category | Item | Details |
| Engine | Manufacturer | Yanmar/Cummins |
| Model | 4-cylinder vertical water-cooled diesel engine | |
| Torque | 107.7N·m | |
| Fuel Type | Diesel | |
| Fuel Tank Capacity | 28L | |
| Fuel Injection Method | Direct injection | |
| Rated Power | 28.2kW(38.1HP)@2600rpm | |
| Valve Type | Full overhead valve system | |
| Cooling Method | Forced cooling | |
| Cooler Cleaning (Optional) | Auto start + manual flushing (optional) | |
| Cooler Seal | Standard | |
| Allowable Tilt Angle | 60° in any direction (after engine optimization) | |
| Hydraulic System | Hydraulic Pump | Piston pump |
| Drive Motor | Large torque motor (Poclain) | |
| Track Motor | Swing motor (84P) | |
| Mower Deck Motor | Swing motor (84P) | |
| Independent Circuit for Mower Deck | Yes | |
| Independent Drive Circuit | Yes | |
| Hydraulic Oil Specification | 23F (40L within the system) | |
| Hydraulic Tank Capacity | 750L | |
| Hydraulic Pipe Upgrade | 80kg square type (after hydraulic system optimization) | |
| Allowable Tilt Angle of System | 70° in any direction (after hydraulic system optimization) | |
| Remote Control System | System Distance | Working radius ≤150m |
| Frequency | Frequency 433MHz | |
| Battery | 2 built-in lithium batteries | |
| Proportional Joystick | Extra charger, supports self-charging of the device | |
| Engine Start/Stop | Remote control | |
| Engine Speed | Remote control | |
| Headlight | Remote control | |
| Horn | Remote control | |
| Safety | Steering Control | Remote control |
| Emergency Stop | One-button stop | |
| Tilt Angle Protection | Alarm (horn + warning light) + auto stop | |
| Headlight | LED | |
| Signal Loss | Auto stop | |
| Others | Hydraulic oil level/oil pressure abnormality + auto stop | |
| Dimensions & Weight | Overall Width (with Mower Deck) | 1500mm |
| Overall Length (with Mower Deck) | 2900mm | |
| Overall Height (with Mower Deck) | 1300mm | |
| Net Weight | 1250kg | |
| mowing platform | 200Kg | |
| Performance | Supportable Slope | Hydraulic device tilt angle 55° (55°+device + mower deck + warning light; 55°=device tilt rate) |
| Stepless Speed Control (0 to 100%) | Construction speed: forward/backward 0-4Km/h; special reverse speed: 0-9Km/h | |
| Brake | Remote control | |
| Steering | Skid steering, engine tilt steering | |
| Slope Travel Retraction | Yes | |
| Constant Speed Cruise | Yes (one-button release) | |
| Attachments + Mower Deck | Standard Attachment | Mower deck (Y-blade) |
| Hydraulic Flow of Attachment | 84L/min | |
| Pressure | 250bar | |
| Overload Pressure Cutoff | Yes | |
| Tool | Tool Rotation Speed | 3000rpm |
| Tool Rotation Direction | Forward/reverse (stepless adjustable 0-100%) | |
| Attachment Front Rake | Front/rear scraper plate | |
| Rubber Belt Platform Control | Remote control | |
| Rubber Belt (Standard) | Super wide rubber belt (supports 55° tilt working condition) | |
| Y-blade | Shreds grass and wood (max diameter 30mm) | |
| Tip Length | 1350mm | |
| Tool Rotation Adjustment | 300mm | |
| Mowing Height Adjustment (height adjustment wheel position) | 30mm-90mm (3 gears) (adjust mowing distance: mowing height 90mm) / 200mm-500mm | |
| Front-end sliding table lifting | 200mm-500mm | |
| Attachment Terrain Matching | Yes (matches terrain undulation ±10°) |
content is empty!