| Drive Wheels | 4WD | Engine Brand | Yunnei |
| Rated Power (HP) | 90HP | Application | Agricultural Tractor |
| Type | Wheeled Tractor | Core Components | Gearbox, Engine |
| Warranty Period | 1 Year | Drive Mode | Gear Transmission |
| Key Selling Point | Multi-functional | Machinery Test Report | Available |
| Pre-shipment Video Inspection | Available | Place of Origin | Shandong, China |
| Weight | 3890 KG | Brand | Shandong Rongxu |
| Model Number | RST904 • Front-wheel Loaded (National IV Type) | Specifications | 5470×1840 ×2720mm |
| Engine Model | Yunnei 4-Cylinder Engine / YTO 4-Cylinder Engine | Max Ground Clearance (mm): | 220 |
| Max Wheelbase (mm): | 960 | Wheel Angle (deg): | 42 ° |
| Max Digging Depth (mm): | 160 | Max Unloading Angle (deg): | 46 ° |
| Lifting Time (Digging) | 8 | Lowering Time (S): | 4 |
| Packaging & Shipping Information |
|
|
|
| Sales Unit | Single Item | Individual Package Size | 5470×1840×2720 cm |
| Gross Weight per Unit | 3890.000 kg |
|
|
| Collapse ▲ |
|
|
|
| Delivery Time |
|
|
|
| Quantity (sets) | 1 | 1 | > 1 |
| US Eastern Time (Days) | 30 | TBD |
|
| Customization Options |
|
|
|
| Custom Logo: +¥99.35/set (Minimum Order Quantity: 1 set) |
|
|
|
| Custom Packaging: +¥62.42/set (Minimum Order Quantity: 1 set) |
|
|
|